Sign In | Join Free | My ecer.jp |
|
Brand Name : Noker
Model Number : 4NPC6-56-72-750
Certification : ISO9001
Place of Origin : China
MOQ : 5 set
Price : To be discussed later
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1000 set per month
Delivery Time : 5-8 work days
Packaging Details : Carton Packing
Motor : Permanent DC Brushless Pump With Plastic Impeller
Max flow : 6.0m3/h
Max head : 56m
Operate voltage : 72v
High and low temperature aging : High and low temperature aging test
Service : Thorough and satisfactory in service
4inch Deep Well Solar Water Pump For Agriculture ISO9001 Certification
Datasheet
ITEM | Voltage | Best input voltage(DC) | Power | Max. | Max. | Outlet | Cable | Solar panel | |
Open circuit voltage(VOC) | Power | ||||||||
4NPC6-42-48-600 | 48V | 60-90V | 600W | 6.0m3/h | 42m | 1.25’’ | 2m | <100V | ≥1.3*pump power |
4NPC6-42-72-600 | 72V | 90-120V | 600W | 6.0m3/h | 42m | 1.25’’ | 2m | <150V | ≥1.3*pump power |
4NPC6-56-48-750 | 48V | 60-90V | 750W | 6.0m3/h | 56m | 1.25’’ | 2m | <100V | ≥1.3*pump power |
4NPC6-56-72-750 | 72V | 90-120V | 750W | 6.0m3/h | 56m | 1.25’’ | 2m | <150V | ≥1.3*pump power |
4NPC6-84-72-1100 | 72V | 90-120V | 1100W | 6.0m3/h | 84m | 1.25’’ | 2m | <150V | ≥1.3*pump power |
4NPC6-84-110-1100 | 110V | 110-150V | 1100W | 6.0m3/h | 84m | 1.25’’ | 2m | <200V | ≥1.3*pump power |
4NPC6-112-110-1300 | 110V | 110-150V | 1300W | 6.0m3/h | 112m | 1.25’’ | 2m | <200V | ≥1.3*pump power |
4NPC6-135-110-1500 | 110V | 110-150V | 1500W | 6.0m3/h | 135m | 1.25’’ | 2m | <200V | ≥1.3*pump power |
4NPC9-58-110-1300 | 110V | 110-150V | 1300W | 9.0m3/h | 58m | 2’’ | 2m | <200V | ≥1.3*pump power |
4NPC9-71-110-1500 | 110V | 110-150V | 1500W | 9.0m3/h | 71m | 2’’ | 2m | <200V | ≥1.3*pump power |
4NPC13-60-110-1500 | 110V | 110-150V | 1500W | 13m3/h | 60m | 2’’ | 2m | <200V | ≥1.3*pump power |
![]() |
Permanent 4 Inch Deep Well Solar Water Pump For Agriculture 6.0m3/H Max Flow Images |